KW V3 leveling finally for Tesla Model Y!
This is the coil over kit for those who value sporty driving comfort and even better driving characteristics while the ground clearance is virtually unchanged.
KW V3 leveling can be height-adjusted down by a maximum of 20mm (lowering), or up by 5mm (raising). All heights within this range are approved.
You can manually adjust the driving comfort per damper yourself:
- 16 settings for rebound
- 12 settings for compression
TÜV approved, and thus approved for road use in Norway. Approval requires a 4-wheel check and light adjustment at an approved workshop, and the car must then be shown to the Norwegian Road Administration.
- Stainless dampers that look good year after year
- Composite adjustment screws that never corrode firmly
- Adapted spring rate to each specific car model.
The KW V3 leveling is of course height adjustable, but for optimal adjustment you can also adjust the hardness of both damping and rebound. Suitable for everything from cruising to track driving.
Delivered
Height adjustable +5 -20mm front and back.
Suitable for:
Manufacturer |
Model |
Engine |
Vehicle shape |
Fuel |
Performance |
Cubic capacity |
Cylinder |
Drive train |
---|---|---|---|---|---|---|---|---|
TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | Closed Off-Road Vehicle | Electric | 258 KW | 0 cc | 0 | All-wheel Drive |
TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | SUV | Electric | 317 KW | 0 cc | 0 | All-wheel Drive |
TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | SUV | Electric | 331 KW | 0 cc | 0 | All-wheel Drive |
TESLA | MODEL Y (5YJY) 03/2019- | EV All-wheel Drive | SUV | Electric | 378 KW | 0 cc | 0 | All-wheel Drive |
TESLA | MODEL Y (5YJY) 03/2019- | EV Performance All-wheel Drive | SUV | Electric | 339 KW | 0 cc | 0 | All-wheel Drive |
TESLA | MODEL Y (5YJY) 03/2019- | EV Performance All-wheel Drive | SUV | Electric | 357 KW | 0 cc | 0 | All-wheel Drive |
TESLA | MODEL Y (5YJY) 03/2019- | EV Performance All-wheel Drive | SUV | Electric | 393 KW | 0 cc | 0 | All-wheel Drive |
TESLA | MODEL Y (5YJY) 03/2019- | EV PERFORMANCE All-wheel Drive | Closed Off-Road Vehicle | Electric | 340 KW | 0 cc | 0 | All-wheel Drive |
Comments